<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Ayurvedic Decision Fatigue Protocol: Reducing Rajas and Restoring Mental Clarity	</title>
	<atom:link href="https://www.ayurvedhealing.com/decision-fatigue-rajas-reduction-ayurvedic-mental-clarity-protocol/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ayurvedhealing.com/decision-fatigue-rajas-reduction-ayurvedic-mental-clarity-protocol/</link>
	<description>Ancient Wisdom for Modern Wellness</description>
	<lastBuildDate>Fri, 14 Aug 2026 08:31:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Sunita Rao		</title>
		<link>https://www.ayurvedhealing.com/decision-fatigue-rajas-reduction-ayurvedic-mental-clarity-protocol/#comment-32793</link>

		<dc:creator><![CDATA[Sunita Rao]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 08:31:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.ayurvedhealing.com/?p=2788#comment-32793</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ayurvedhealing.com/decision-fatigue-rajas-reduction-ayurvedic-mental-clarity-protocol/#comment-32784&quot;&gt;Madhuri Chopra&lt;/a&gt;.

I think that varies by constitution — from what I&#039;ve read, the 300mg Brahmi figure is more of a starting baseline for Vata types and Pitta-dominant people sometimes do better with slightly lower doses since Brahmi can feel a little cooling/heavy. worth flagging with whoever prescribed it. did the article give any indication of how long to run the protocol before assessing?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ayurvedhealing.com/decision-fatigue-rajas-reduction-ayurvedic-mental-clarity-protocol/#comment-32784">Madhuri Chopra</a>.</p>
<p>I think that varies by constitution — from what I&#8217;ve read, the 300mg Brahmi figure is more of a starting baseline for Vata types and Pitta-dominant people sometimes do better with slightly lower doses since Brahmi can feel a little cooling/heavy. worth flagging with whoever prescribed it. did the article give any indication of how long to run the protocol before assessing?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniel Pandey		</title>
		<link>https://www.ayurvedhealing.com/decision-fatigue-rajas-reduction-ayurvedic-mental-clarity-protocol/#comment-32777</link>

		<dc:creator><![CDATA[Daniel Pandey]]></dc:creator>
		<pubDate>Sun, 26 Jul 2026 14:39:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.ayurvedhealing.com/?p=2788#comment-32777</guid>

					<description><![CDATA[for someone with Pitta constitution, is decision fatigue experienced differently? the Putta tendency to overplan seems relevant here.]]></description>
			<content:encoded><![CDATA[<p>for someone with Pitta constitution, is decision fatigue experienced differently? the Putta tendency to overplan seems relevant here.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Madhuri Chopra		</title>
		<link>https://www.ayurvedhealing.com/decision-fatigue-rajas-reduction-ayurvedic-mental-clarity-protocol/#comment-32784</link>

		<dc:creator><![CDATA[Madhuri Chopra]]></dc:creator>
		<pubDate>Sun, 26 Jul 2026 06:30:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.ayurvedhealing.com/?p=2788#comment-32784</guid>

					<description><![CDATA[dosage for the Brahmi+Shankhapushpi protocol is 300mg Brahmi and 250mg Shankhapushpi standaed or does this vary by weight/constitution?]]></description>
			<content:encoded><![CDATA[<p>dosage for the Brahmi+Shankhapushpi protocol is 300mg Brahmi and 250mg Shankhapushpi standaed or does this vary by weight/constitution?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rohan Kumar		</title>
		<link>https://www.ayurvedhealing.com/decision-fatigue-rajas-reduction-ayurvedic-mental-clarity-protocol/#comment-32787</link>

		<dc:creator><![CDATA[Rohan Kumar]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 15:37:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.ayurvedhealing.com/?p=2788#comment-32787</guid>

					<description><![CDATA[decision fatigie is well-studied in behavioral economics. the Rajas framing adds an interesting layer but this article doesnt engage with the existing psychology literature.]]></description>
			<content:encoded><![CDATA[<p>decision fatigie is well-studied in behavioral economics. the Rajas framing adds an interesting layer but this article doesnt engage with the existing psychology literature.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Prakash Mehta		</title>
		<link>https://www.ayurvedhealing.com/decision-fatigue-rajas-reduction-ayurvedic-mental-clarity-protocol/#comment-32767</link>

		<dc:creator><![CDATA[Prakash Mehta]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 16:37:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.ayurvedhealing.com/?p=2788#comment-32767</guid>

					<description><![CDATA[Will try!]]></description>
			<content:encoded><![CDATA[<p>Will try!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Priyanka Pandey		</title>
		<link>https://www.ayurvedhealing.com/decision-fatigue-rajas-reduction-ayurvedic-mental-clarity-protocol/#comment-32756</link>

		<dc:creator><![CDATA[Priyanka Pandey]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 13:36:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.ayurvedhealing.com/?p=2788#comment-32756</guid>

					<description><![CDATA[the suggestion to structure the day so the highest Rajas-demand tasks lamd in Vata time (2-6am/pm slot) is counterintuitive but makes sense neurologically. <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f4af.png" alt="💯" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>the suggestion to structure the day so the highest Rajas-demand tasks lamd in Vata time (2-6am/pm slot) is counterintuitive but makes sense neurologically. 💯</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sanjay Reddy		</title>
		<link>https://www.ayurvedhealing.com/decision-fatigue-rajas-reduction-ayurvedic-mental-clarity-protocol/#comment-32748</link>

		<dc:creator><![CDATA[Sanjay Reddy]]></dc:creator>
		<pubDate>Sat, 11 Jul 2026 21:36:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.ayurvedhealing.com/?p=2788#comment-32748</guid>

					<description><![CDATA[@Aarti decision fatigue is well-studied in behavioral economics. the Rajas framing adds an interesting layer but this article doesn&#039;t engage with the existing psychology literature.]]></description>
			<content:encoded><![CDATA[<p>@Aarti decision fatigue is well-studied in behavioral economics. the Rajas framing adds an interesting layer but this article doesn&#8217;t engage with the existing psychology literature.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jessica Anderson		</title>
		<link>https://www.ayurvedhealing.com/decision-fatigue-rajas-reduction-ayurvedic-mental-clarity-protocol/#comment-32750</link>

		<dc:creator><![CDATA[Jessica Anderson]]></dc:creator>
		<pubDate>Sat, 11 Jul 2026 14:42:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.ayurvedhealing.com/?p=2788#comment-32750</guid>

					<description><![CDATA[@Mahesh decision fatigue is well-studied in behavioral economics. the Rajas framing adds an interesting layer but this article doesn&#039;t engage with the existing psychology literature.]]></description>
			<content:encoded><![CDATA[<p>@Mahesh decision fatigue is well-studied in behavioral economics. the Rajas framing adds an interesting layer but this article doesn&#8217;t engage with the existing psychology literature.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer Baker		</title>
		<link>https://www.ayurvedhealing.com/decision-fatigue-rajas-reduction-ayurvedic-mental-clarity-protocol/#comment-32745</link>

		<dc:creator><![CDATA[Jennifer Baker]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 14:25:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.ayurvedhealing.com/?p=2788#comment-32745</guid>

					<description><![CDATA[the suggestion to steucture the day so the highest Rajas-demand tasks land in Vata time (2-6am/pm slot) is counterintuitive but makes sense neurologically.]]></description>
			<content:encoded><![CDATA[<p>the suggestion to steucture the day so the highest Rajas-demand tasks land in Vata time (2-6am/pm slot) is counterintuitive but makes sense neurologically.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Divya Kumar		</title>
		<link>https://www.ayurvedhealing.com/decision-fatigue-rajas-reduction-ayurvedic-mental-clarity-protocol/#comment-32738</link>

		<dc:creator><![CDATA[Divya Kumar]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 19:22:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.ayurvedhealing.com/?p=2788#comment-32738</guid>

					<description><![CDATA[@Aarti the article recommends reducing decision load but doesn&#039;t address the Tamas risk of over-systematizing everything. at what point does &#039;reducing Rajas&#039; become avoidance?]]></description>
			<content:encoded><![CDATA[<p>@Aarti the article recommends reducing decision load but doesn&#8217;t address the Tamas risk of over-systematizing everything. at what point does &#8216;reducing Rajas&#8217; become avoidance?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
