<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Breath-Hold Training and Pranayama: Ayurvedic Perspective on Oxygen Tolerance for Athletes	</title>
	<atom:link href="https://www.ayurvedhealing.com/breath-hold-training-pranayama-ayurvedic-oxygen-tolerance-athletes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ayurvedhealing.com/breath-hold-training-pranayama-ayurvedic-oxygen-tolerance-athletes/</link>
	<description>Ancient Wisdom for Modern Wellness</description>
	<lastBuildDate>Thu, 05 Nov 2026 20:18:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Emily Foster		</title>
		<link>https://www.ayurvedhealing.com/breath-hold-training-pranayama-ayurvedic-oxygen-tolerance-athletes/#comment-686363</link>

		<dc:creator><![CDATA[Emily Foster]]></dc:creator>
		<pubDate>Thu, 05 Nov 2026 20:18:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.ayurvedhealing.com/?p=3419#comment-686363</guid>

					<description><![CDATA[Following the eight week protocol seems doable if you already have a daily pranayama routine.]]></description>
			<content:encoded><![CDATA[<p>Following the eight week protocol seems doable if you already have a daily pranayama routine.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matthew Green		</title>
		<link>https://www.ayurvedhealing.com/breath-hold-training-pranayama-ayurvedic-oxygen-tolerance-athletes/#comment-686362</link>

		<dc:creator><![CDATA[Matthew Green]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 23:55:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.ayurvedhealing.com/?p=3419#comment-686362</guid>

					<description><![CDATA[Does the 1:4:2 ratio really produce that levity feeling described, or is it more subjective?]]></description>
			<content:encoded><![CDATA[<p>Does the 1:4:2 ratio really produce that levity feeling described, or is it more subjective?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniel Brooks		</title>
		<link>https://www.ayurvedhealing.com/breath-hold-training-pranayama-ayurvedic-oxygen-tolerance-athletes/#comment-686361</link>

		<dc:creator><![CDATA[Daniel Brooks]]></dc:creator>
		<pubDate>Thu, 15 Oct 2026 18:08:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.ayurvedhealing.com/?p=3419#comment-686361</guid>

					<description><![CDATA[The safety warning about never doing breath holds near water is something every swimmer should take seriously.]]></description>
			<content:encoded><![CDATA[<p>The safety warning about never doing breath holds near water is something every swimmer should take seriously.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian Cooper		</title>
		<link>https://www.ayurvedhealing.com/breath-hold-training-pranayama-ayurvedic-oxygen-tolerance-athletes/#comment-686360</link>

		<dc:creator><![CDATA[Brian Cooper]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 00:37:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.ayurvedhealing.com/?p=3419#comment-686360</guid>

					<description><![CDATA[Practicing nasal only warm up runs seems like a practical way to transfer the breath hold benefits to actual training.]]></description>
			<content:encoded><![CDATA[<p>Practicing nasal only warm up runs seems like a practical way to transfer the breath hold benefits to actual training.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris Morgan		</title>
		<link>https://www.ayurvedhealing.com/breath-hold-training-pranayama-ayurvedic-oxygen-tolerance-athletes/#comment-686359</link>

		<dc:creator><![CDATA[Chris Morgan]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 10:40:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.ayurvedhealing.com/?p=3419#comment-686359</guid>

					<description><![CDATA[I wonder if the sheetali cooldown really helps pitta types avoid headaches after long holds.]]></description>
			<content:encoded><![CDATA[<p>I wonder if the sheetali cooldown really helps pitta types avoid headaches after long holds.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin Martin		</title>
		<link>https://www.ayurvedhealing.com/breath-hold-training-pranayama-ayurvedic-oxygen-tolerance-athletes/#comment-686358</link>

		<dc:creator><![CDATA[Kevin Martin]]></dc:creator>
		<pubDate>Sun, 13 Sep 2026 16:58:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.ayurvedhealing.com/?p=3419#comment-686358</guid>

					<description><![CDATA[The table showing physiological adaptation timeline makes it easy to plan a gradual progression over two months.]]></description>
			<content:encoded><![CDATA[<p>The table showing physiological adaptation timeline makes it easy to plan a gradual progression over two months.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karen Phillips		</title>
		<link>https://www.ayurvedhealing.com/breath-hold-training-pranayama-ayurvedic-oxygen-tolerance-athletes/#comment-686357</link>

		<dc:creator><![CDATA[Karen Phillips]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 08:49:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.ayurvedhealing.com/?p=3419#comment-686357</guid>

					<description><![CDATA[How does bahya kumbhaka compare to antara kumbhaka for someone focused on sprinting rather than endurance?]]></description>
			<content:encoded><![CDATA[<p>How does bahya kumbhaka compare to antara kumbhaka for someone focused on sprinting rather than endurance?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Catherine Carter		</title>
		<link>https://www.ayurvedhealing.com/breath-hold-training-pranayama-ayurvedic-oxygen-tolerance-athletes/#comment-105020</link>

		<dc:creator><![CDATA[Catherine Carter]]></dc:creator>
		<pubDate>Sat, 29 Aug 2026 06:43:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.ayurvedhealing.com/?p=3419#comment-105020</guid>

					<description><![CDATA[Good one.]]></description>
			<content:encoded><![CDATA[<p>Good one.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vinay Kapoor		</title>
		<link>https://www.ayurvedhealing.com/breath-hold-training-pranayama-ayurvedic-oxygen-tolerance-athletes/#comment-105006</link>

		<dc:creator><![CDATA[Vinay Kapoor]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 20:49:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.ayurvedhealing.com/?p=3419#comment-105006</guid>

					<description><![CDATA[the comparison of pranayama to altitude training misrepresents rhe physiology. breath holds do not produce the same erythropoietic stimulus as altitude.]]></description>
			<content:encoded><![CDATA[<p>the comparison of pranayama to altitude training misrepresents rhe physiology. breath holds do not produce the same erythropoietic stimulus as altitude.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rachel Adams		</title>
		<link>https://www.ayurvedhealing.com/breath-hold-training-pranayama-ayurvedic-oxygen-tolerance-athletes/#comment-686356</link>

		<dc:creator><![CDATA[Rachel Adams]]></dc:creator>
		<pubDate>Sun, 23 Aug 2026 19:31:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.ayurvedhealing.com/?p=3419#comment-686356</guid>

					<description><![CDATA[I tried the baseline BOLT test after reading and got 18 seconds, which matches the untrained range mentioned.]]></description>
			<content:encoded><![CDATA[<p>I tried the baseline BOLT test after reading and got 18 seconds, which matches the untrained range mentioned.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
